END OF YEAR 4
LEVEL | NAME OF STUDENTS | NAME OF STUDENTS | NAME OF STUDENTS | ||||||
BL3 | Auckland, Falakika, Ariki, Hiria, Syraiah-Lee | Auckland, Falakika | Auckland, Falakika, | ||||||
ATL2 | Lopiseni, Joshua, Stanley, Sosaia, | Joshua, Hiria, Syraiah-Lee, Stanley, | Hiria, Stanley,Sosaia, Ariki,Joshua | ||||||
BL2 | Lopiseni, Ariki | Lopiseni, Syraiah-Lee | |||||||
ATL1 | Kordell | Kordell | Kordell |
MIDDLE OF YEAR 5
ATL3 | ||||||||
BL3 | Auckland, Merielle, Joshua, Hiria, Syraiah-Lee, Falakika, | Auckland, Merielle, Hiria, Syraiah-Lee, Falakika, Ariki | Auckland, Merielle, Joshua, Falakika, Ariki | |||||
ATL2 | Lopiseni, Stanley, Sosaia, Ariki | Lopiseni, Stanley, Sosaia, | Hiria | |||||
BL2 | Joshua | Syraiah-Lee, Stanley, Sosaia | ||||||
ATL1 | Kordell | Kordell | Kordell, Lopiseni |
Reading (left hand column)
- Ariki went down
- Joshua went up
- Hiria, Syraiah-Lee and Ariki moved up
- Joshua moved down a lot
- Lopiseni went down
- Joshua and Ariki went up
- Stanley and Sosaia didn't move
LEVEL | NAME OF STUDENTS | NAME OF STUDENTS | NAME OF STUDENTS | NO | ||||
L3 | Edith, Grace, Lydia, | 35.71% | Lydia, Edith | 14.29% | Lydia, Edith | |||
BL3 | Hevani, Amon, Suave, Coralee | 35.71% | Hevani, Amon, Grace, Coralee | Hevani, Amon, Grace, Coralee | ||||
L2 | 1 | Suave | Suave | |||||
BL2 | Viliami | Viliami | Viliami |
MIDDLE OF YEAR 6
BL4 | Lydia | Lydia, Hevani, Edith, Grace | Lydia | |||||
L3 | Hevani, Coralee, Edith, Amon, Grace | Coralee | Edith, Grace | |||||
BL3 | Viliami | Amon | Hevani, Coralee, Amon | |||||
ATL2 | Viliami | Suave | ||||||
BL2 | Suave | Suave | ||||||
ATL1 | Viliami |
Reading (left hand column)
- Amon, Coralee, Viliami, Lydia moved up
- Suave moved down
- Hevani, Coralee and Grace moved up
- Viliami and Suave moved down
- Lydia moved up
- Rest stayed the same.
I found it really difficult to process that some kids have gone down or backwards. However, they might not have in reality. The summer slide leaves students who have forgotten heaps of the things they learnt, and I spent a whole term at least getting them back to where they should have been at the end of last year. On top of this, students act differently when they have a new teacher and it is a possibility that they have not done so well this year because they don't respond to me the same, or possibly that student is in a very different (emotional) place than they were last year. Some students also only come to school once a week. There are a million reasons why that could have happened.
However, instead of beating myself up about it, I am going to focus on the positives. Heaps of kids have already moved up. They have relearnt everything they forgot over summer and have kept moving. Awesome. We have built momentum and they will continue to progress as the year continues.
No comments:
Post a Comment
Thank you for leaving me feedback!